Used Toyota Corolla Cross for Sale in Harrisburg, PA
- Internet Price
- $30,880
- Dealer Fees[Dealer Fees]
- + $490
- Total Price
- $31,370
Description
New Price!CARFAX One-Owner, Non-Smoker, 4-Wheel Disc Brakes, ABS brakes, Auto High-beam Headlights, Automatic temperature control, Brake assist, Dual front impact airbags, Dual…New Price!CARFAX One-Owner, Non-Smoker, 4-Wheel Disc Brakes, ABS brakes, Auto High-beam Headlights, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front fog lights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Power driver seat, Power steering, Power windows, Radio: 8 Toyota Audio Multimedia with 6 Speakers, Rear anti-roll bar, Rear side impact airbag, Remote keyless entry, Softex Synthetic Leather Seat Trim, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Wheels: 18 Black-Painted Machined Alloy. CARFAX One-Owner. Toyota Gold Certified Details:* Multipoint Point Inspection* Roadside Assistance* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Transferable Warranty* Warranty Deductible: $0* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Vehicle HistoryCertified.Soul Red Crystal 2025 Toyota Corolla Cross XLE CERTIFIED AWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp29/31 City/Highway MPG(more)| Mileage | 29,390 |
| Trim | XLE |
| Stock # | SV128308 |
| VIN | 7MUEAABG7SV128308 |
| Exterior Color | Soul ReD Crystal D25 |
| Interior Color | Black 20 |
| Drivetrain | AWD |
Description
Discover the perfect blend of style, capability, and comfort in the 2024 Toyota Corolla Cross XLE. Meticulously inspected and ready to impress, this exceptional crossover SUV is…Discover the perfect blend of style, capability, and comfort in the 2024 Toyota Corolla Cross XLE. Meticulously inspected and ready to impress, this exceptional crossover SUV is poised to elevate your driving experience.- Passed Rigorous Safety Inspection Performed by Certified Technician*The Corolla Cross XLE boasts an impressive array of features that cater to your every need:- Dual-zone automatic climate control- Heated front seats and leather-wrapped steering wheel- Power driver's seat with lumbar support- 8-inch touchscreen display with Apple CarPlay and Android Auto- Blind Spot Monitoring with Rear Cross-Traffic Alert- Hands-free power liftgate- 18-inch black-painted machined alloy wheelsCombining the practicality of an SUV with the agility of a sedan, the Corolla Cross XLE delivers a driving experience that is both refined and responsive. Its 2.0-liter four-cylinder engine, paired with an efficient CVT transmission and available AWD, provides the perfect balance of power and efficiency, with an EPA-estimated 29 MPG in the city and 31 MPG on the highway.Safety is paramount in the Corolla Cross XLE, which comes equipped with a suite of advanced driver-assistance technologies, including Toyota Safety Sense 2.5+. This comprehensive system includes features like Pre-Collision System with Pedestrian Detection, Lane Departure Alert with Steering Assist, and Automatic High Beams, ensuring you and your loved ones can travel with confidence.Experience the exceptional blend of style, capability, and technology in the 2024 Toyota Corolla Cross XLE. Schedule a test drive today and discover how this versatile crossover can elevate your driving experience.(more)| Mileage | 28,298 |
| Trim | XLE |
| Stock # | RV094411 |
| VIN | 7MUDAABG7RV094411 |
| Exterior Color | Celestite |
| Interior Color | Macadamia 00 |
| Drivetrain | AWD |
Description
Discover the perfect blend of style and capability with the 2026 Toyota Corolla Cross LE. This versatile crossover SUV is designed to elevate your driving experience, offering a…Discover the perfect blend of style and capability with the 2026 Toyota Corolla Cross LE. This versatile crossover SUV is designed to elevate your driving experience, offering a dynamic balance of comfort, convenience, and performance.- Custom Features:- CADS Features: All Weather Floor/Cargo Liners, Rear Bumper Protector, Door Edge Guard, Door Sill Protectors, Mudguards, Moonroof Package, Premium Paint- Package Features:- Starred Features:Stepping inside, you'll be greeted by a spacious and well-appointed cabin, featuring premium materials and thoughtful design elements. The 8 Toyota Audio Multimedia system with 6 speakers provides an immersive audio experience, while the automatic climate control ensures a comfortable ride no matter the weather.Powered by a 2.0L I4 PDI DOHC 16V engine paired with a CVT transmission and AWD, the Corolla Cross LE delivers an impressive balance of efficiency and capability. With an EPA-estimated 29 city/31 highway MPG, you can enjoy the journey without constantly stopping for fuel.Safety is a top priority in the Corolla Cross LE, with features like Electronic Stability Control, Traction Control, and a comprehensive airbag system to help keep you and your passengers secure. The Exterior Parking Camera Rear and Auto High-beam Headlights further enhance your confidence on the road.Discover the perfect blend of style, capability, and technology in the 2026 Toyota Corolla Cross LE. Visit our showroom today to experience this exceptional crossover for yourself.(more)| Mileage | 3,241 |
| Trim | LE |
| Stock # | TV177129 |
| VIN | 7MUBAABG4TV177129 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $490 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.


