Used Subaru Impreza for Sale in Harrisburg, PA
Description
129,215 miles, Regular Unleaded H-4 2.0 L/122, MPG City: 27 MPG Hwy: 34***, 4DR, Magnetite Gray Metallic Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 129,215 |
| Trim | Base |
| Stock # | 4R8268148 |
| VIN | JF1GUABC4R8268148 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2020 Subaru Impreza Sport in Blue combines reliability with practical everyday performance, offering you a well-maintained vehicle ready for the road ahead.- AM/FM SiriusXM…This 2020 Subaru Impreza Sport in Blue combines reliability with practical everyday performance, offering you a well-maintained vehicle ready for the road ahead.- AM/FM SiriusXM radio with CD player- Subaru STARLINK 8.0 Multimedia Plus System with Apple CarPlay and Android Auto- Harman Kardon Sound System with 6 speakers- Heated front bucket seats with sport-trimmed upholstery- Rear backup camera with auto-dimming mirror featuring compass and HomeLink- All-weather floor liners for year-round protection- Aero splash guards and rear bumper applique- Cargo tray for convenient storage and transport- LED map and dome lights- 18 machine finish aluminum-alloy wheels- Remote keyless entry with security system- Rear window defroster and heated door mirrors- Electronic stability control and traction controlThe 2.0L DOHC engine paired with CVT Lineartronic transmission and all-wheel drive delivers efficient performance, achieving 27 mpg in the city and 36 mpg on the highway. This powertrain strikes a balance between responsive acceleration and fuel economy, making it suitable for both daily commuting and longer trips.Safety is built into this vehicle with dual front and side impact airbags, front and rear anti-roll bars, and a comprehensive electronic brake system featuring ABS and brake assist. The four-wheel independent suspension and speed-sensing steering provide confident handling characteristics, while the emergency communication system offers additional peace of mind.The Sport trim elevates the driving experience with its heated front seats ideal for colder months, and the split folding rear seat provides flexibility for passengers or cargo. The Subaru STARLINK system keeps you connected with smartphone integration, allowing you to seamlessly access navigation and entertainment without distraction.This Impreza has been serviced with a fresh Pennsylvania inspection, oil change, and filter replacement, ensuring you're getting a vehicle that's been properly maintained and ready to serve you reliably. The combination of Subaru's engineering reputation and the practical features included in this model makes it a sensible choice for buyers seeking dependability and value.(more)| Mileage | 61,016 |
| Trim | Sport |
| Stock # | L3614437 |
| VIN | 4S3GKAL64L3614437 |
| Exterior Color | Dark Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $490 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.

