Used Hyundai Sonata for Sale in Harrisburg, PA
- Internet Price
- $12,316
- Dealer Doc Fee
- $490
- Total Price
- $12,806
Description
Recent Arrival!Hyundai Sonata Limited 2015 24/35 City/Highway MPGBlack Leather.| Mileage | 73,158 |
| Trim | 2.4L Limited |
| Stock # | FH204075 |
| VIN | 5NPE34AF4FH204075 |
| Exterior Color | Lakeside Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
- Internet Price
- $20,990
- Dealer Fees[Dealer Fees]
- + $490
- Total Price
- $21,480
Description
Priced below KBB Fair Purchase Price!CARFAX One-Owner, Local Trade, Non-Smoker, Black w/Leatherette Seating Surfaces, 19 x 8.0J Aluminum Alloy Wheels, 4-Wheel Disc Brakes, ABS…Priced below KBB Fair Purchase Price!CARFAX One-Owner, Local Trade, Non-Smoker, Black w/Leatherette Seating Surfaces, 19 x 8.0J Aluminum Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Knee airbag, Leather steering wheel, Leatherette Seating Surfaces, Low tire pressure warning, Navigation System, Occupant sensing airbag, Option Group 01, Overhead airbag, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio: AM/FM/MP3/HD/SiriusXM Display Audio w/Nav, Rear anti-roll bar, Rear side impact airbag, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control.Portofino Gray 2022 Hyundai Sonata SEL Plus FWD Automatic I427/37 City/Highway MPG(more)| Mileage | 27,554 |
| Trim | SEL Plus |
| Stock # | NA241319 |
| VIN | KMHL44J20NA241319 |
| Exterior Color | Portofino Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Discover the exceptional 2022 Hyundai Sonata SEL Plus, a midsize sedan that seamlessly blends style, comfort, and advanced technology. With a sleek exterior and a well-appointed…Discover the exceptional 2022 Hyundai Sonata SEL Plus, a midsize sedan that seamlessly blends style, comfort, and advanced technology. With a sleek exterior and a well-appointed interior, this Sonata is ready to elevate your driving experience.- Cargo Package: Includes a Reversible Cargo Tray, Cargo Net, and Cargo Hook for effortless organization and versatility.- Carpeted Floor Mats provide a touch of refinement and protection.- Wheel Locks ensure the safety of your investment.This Sonata SEL Plus offers an impressive array of features that cater to your every need. Enjoy the convenience of Apple CarPlay and Android Auto, the clarity of the 12-speaker sound system, and the comfort of heated front seats. The available power moonroof adds an extra touch of sophistication, while the 19-inch alloy wheels provide a bold, confident stance.Under the hood, the Sonata's 8-speed automatic transmission with SHIFTRONIC delivers a smooth and responsive driving experience, complemented by its impressive fuel efficiency of 27 city and 37 highway MPG.Safety is paramount, and the Sonata SEL Plus delivers with a comprehensive suite of advanced safety features. Enjoy the peace of mind of Blind Spot Monitoring, Rear Cross-Traffic Alert, and the Rearview Camera with Dynamic Parking Guidelines.With its sleek design, impressive technology, and exceptional value, the 2022 Hyundai Sonata SEL Plus is a standout choice in the midsize sedan segment. Experience the difference for yourself and schedule a test drive today.(more)| Mileage | 48,180 |
| Trim | SEL Plus |
| Stock # | NH139529 |
| VIN | 5NPEJ4J27NH139529 |
| Exterior Color | Quartz White |
| Interior Color | Black |
| Drivetrain | FWD |
- Internet Price
- $21,300
- Dealer Doc Fee
- $490
- Total Price
- $21,790
Description
Discover the exceptional 2023 Hyundai Sonata SEL, a sophisticated sedan that seamlessly blends style, technology, and performance. With its striking exterior design and…Discover the exceptional 2023 Hyundai Sonata SEL, a sophisticated sedan that seamlessly blends style, technology, and performance. With its striking exterior design and well-appointed interior, this Sonata is poised to elevate your driving experience.- APPLE CARPLAY!! ANDROID AUTO!!*** - Local Trade - Remote Start- CONVENIENCE PACKAGE: Includes Option Group 02, Wireless Device Charging, 12.3 LCD Instrument Cluster, 2nd Row USB Charge Port, LED Interior Lights, Auto-Dimming Rear-View Mirror, Leather-Wrapped Steering Wheel, Panoramic Sunroof, 2nd Row Air Vent, Hyundai Digital Key- CARPETED FLOOR MATS - TRUNK CARGO NET - CARGO TRAY - REAR BUMPER APPLIQUEBoasting a spacious and well-appointed cabin, the Sonata SEL offers an array of premium features to enhance your daily commute. Enjoy the convenience of wireless device charging, the clarity of the 12.3 LCD instrument cluster, and the versatility of the 2nd row USB charge port. The panoramic sunroof floods the interior with natural light, while the leather-wrapped steering wheel and auto-dimming rearview mirror add a touch of refinement.Underneath the sleek exterior, the Sonata SEL is powered by a 2.5L I4 engine paired with an 8-Speed Automatic transmission, delivering an impressive fuel efficiency of 27 city / 37 highway MPG. This sedan's responsive handling and smooth ride quality make it a joy to drive, whether navigating city streets or cruising the open road.Safety is also a top priority, with features like Blind Spot Monitoring, Rear Cross-Traffic Alert, and a comprehensive suite of airbags to give you peace of mind behind the wheel.Experience the exceptional 2023 Hyundai Sonata SEL today. Schedule a test drive and discover the perfect balance of style, technology, and performance that this sedan has to offer.(more)| Mileage | 22,717 |
| Trim | SEL |
| Stock # | 282015 |
| VIN | KMHL14JA5PA282015 |
| Exterior Color | Curated Silver |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $490 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.


