Used Hyundai for Sale in Harrisburg, PA
Description
Discover the exceptional value of this 2013 Hyundai Elantra GLS. With 104,663 miles, this well-maintained sedan is ready to provide years of reliable and efficient performance.-…Discover the exceptional value of this 2013 Hyundai Elantra GLS. With 104,663 miles, this well-maintained sedan is ready to provide years of reliable and efficient performance.- **Just Serviced Here!**- PREFERRED PKG: Includes front fog lights, steering wheel audio controls, Bluetooth hands-free phone system w/voice recognition, cloth insert door trim, sliding center armrest, illuminated visor vanity mirrors w/extensions, illuminated ignition, heated front seats- CARPETED FLOOR MATS- Active ECO System- GLS Preferred PackageThis Elantra GLS is equipped with a 1.8L 4-Cylinder DOHC 16V Dual CVVT PZEV engine paired with a 6-Speed Automatic transmission, delivering an impressive 28 city / 38 highway MPG. The sleek white exterior and well-appointed interior make this Elantra a standout choice.Enjoy the convenience of features like steering wheel audio controls, Bluetooth hands-free phone connectivity, front fog lights, heated front seats, and more. The sliding center armrest and illuminated vanity mirrors add a touch of luxury, while the Active ECO System helps maximize efficiency.This Elantra GLS has been meticulously maintained and is ready to provide years of reliable, affordable transportation. Visit us today to experience the exceptional value and quality of this 2013 Hyundai Elantra.(more)| Mileage | 104,663 |
| Trim | GLS Pzev |
| Stock # | DH432544 |
| VIN | 5NPDH4AE0DH432544 |
| Exterior Color | Pearl White Mica |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Discover the perfect blend of style, technology, and performance in this exceptional 2013 Hyundai Azera Base. With its sleek exterior, refined interior, and robust 3.3L V6 engine,…Discover the perfect blend of style, technology, and performance in this exceptional 2013 Hyundai Azera Base. With its sleek exterior, refined interior, and robust 3.3L V6 engine, this sedan offers an unparalleled driving experience.- Fresh PA Inspection- Oil Lube and Filter change- TECHNOLOGY PKG (Includes 19 alloy wheels, panoramic sunroof, HID xenon headlights, 14-speaker Infinity LOGIC 7 550-watt premium audio system, power-adjustable steering column, driver's seat memory, ventilated front seats, parking sensors, interior ambient lighting)- Infinity Logic 7 Surround Sound Audio System- Front dual zone A/C- Memory System- Power driver seat- Remote keyless entry- High-Intensity Discharge Xenon Headlights- Interior Ambient Lighting- Power Adjustable Tilt & Telescopic Steering Column- Rear Parking Assistance Sensors- Navigation System- Driver's Seat Cushion Extension- Heated & Ventilated Front Seats- Panoramic Sunroof- 19 x 8J Hyper Silver Aluminum Alloy Wheels- Manual Rear Side Window Sunshades- Power Rear SunshadeSlip behind the wheel and experience the refined comfort of this Azera. The spacious cabin, with its premium leather seating and advanced technology, will make every drive a true pleasure. Enjoy the convenience of dual-zone climate control, steering wheel-mounted audio controls, and a state-of-the-art infotainment system that keeps you connected on the go.Beneath the hood, the potent 3.3L V6 engine delivers an exceptional blend of power and efficiency, with an EPA-estimated 29 MPG highway. The smooth-shifting 6-speed automatic transmission with Shiftronic further enhances the driving dynamics, providing a responsive and engaging experience.Safety is also a top priority, with a comprehensive suite of advanced driver-assistance features, including electronic stability control, traction control, and a suite of airbags to protect you and your passengers.This 2013 Hyundai Azera Base is a true standout in the full-size sedan segment, offering uncompromising quality, cutting-edge technology, and a refined driving experience. Visit our showroom today to experience it for yourself and discover why this Azera should be your next automotive companion.(more)| Mileage | 101,710 |
| Trim | |
| Stock # | DA262550 |
| VIN | KMHFH4JG3DA262550 |
| Exterior Color | Porcelain White Pearl |
| Interior Color | Graphite Black |
| Drivetrain | FWD |
- Internet Price
- $10,500
- Dealer Fees[Dealer Fees]
- + $490
- Total Price
- $10,990
Description
Local Trade, Non-Smoker, ABS brakes, Air Conditioning, Brake assist, CD player, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front…Local Trade, Non-Smoker, ABS brakes, Air Conditioning, Brake assist, CD player, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front wheel independent suspension, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Overhead airbag, Power door mirrors, Power steering, Power windows, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control.Lakeside Blue 2018 Hyundai Elantra SE FWD 6-Speed Automatic with Shiftronic 2.0L 4-Cylinder DOHC 16VRecent Arrival! 29/38 City/Highway MPGAwards:* 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com 10 Coolest New Cars Under $20,000 * 2018 KBB.com 10 Best Sedans Under $25,000(more)| Mileage | 109,718 |
| Trim | SE |
| Stock # | JH284939 |
| VIN | 5NPD74LFXJH284939 |
| Exterior Color | Lakeside Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
- Internet Price
- $12,000
- Dealer Doc Fee
- $490
- Total Price
- $12,490
Description
Experience the perfect blend of style and capability with this 2019 Hyundai Tucson SEL. Boasting a sleek exterior in a timeless White color, this all-wheel-drive SUV is ready to…Experience the perfect blend of style and capability with this 2019 Hyundai Tucson SEL. Boasting a sleek exterior in a timeless White color, this all-wheel-drive SUV is ready to take on any adventure.- Local Trade- CARPETED FLOOR MATS- CARGO NET- CARGO COVER- Option Group 01Beyond its attractive appearance, this Tucson SEL offers an impressive array of features to enhance your driving experience. Enjoy the convenience of push-button start, dual-zone automatic climate control, and a premium audio system with Apple CarPlay and Android Auto integration. The spacious interior provides ample room for passengers and cargo, while the power driver's seat and heated front seats ensure maximum comfort.Safety is a top priority, with advanced features like Electronic Stability Control, Brake Assist, and a Rearview Camera to give you peace of mind on the road. The Tucson's responsive handling and efficient 2.4L I4 engine with 6-speed automatic transmission deliver a smooth and confident ride, whether you're navigating city streets or tackling winding country roads.This well-equipped Tucson SEL is a must-see for anyone seeking a versatile and stylish SUV. Schedule a test drive today and discover the perfect blend of form and function that this Hyundai has to offer.(more)| Mileage | 109,506 |
| Trim | SEL |
| Stock # | KU837519 |
| VIN | KM8J3CAL9KU837519 |
| Exterior Color | Dazzling White |
| Interior Color | Gray |
| Drivetrain | AWD |
- Internet Price
- $12,316
- Dealer Doc Fee
- $490
- Total Price
- $12,806
Description
Recent Arrival!Hyundai Sonata Limited 2015 24/35 City/Highway MPGBlack Leather.| Mileage | 73,158 |
| Trim | 2.4L Limited |
| Stock # | FH204075 |
| VIN | 5NPE34AF4FH204075 |
| Exterior Color | Lakeside Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
The 2017 Hyundai Tucson SE offers an impressive combination of style, capability, and value. This well-equipped crossover SUV delivers the versatility and performance you need for…The 2017 Hyundai Tucson SE offers an impressive combination of style, capability, and value. This well-equipped crossover SUV delivers the versatility and performance you need for your active lifestyle.- Custom Features:{features}The Tucson SE's spacious interior and generous cargo capacity make it ideal for your daily commute, weekend adventures, and everything in between. Enjoy the convenience of available features like a rearview camera, dual-zone climate control, and steering wheel-mounted controls.Equipped with a 2.0L DOHC engine and 6-speed automatic transmission with SHIFTRONIC, the Tucson SE provides a smooth, responsive driving experience. Its all-wheel drive system helps you navigate challenging conditions with confidence.The Tucson SE's sleek, modern design is complemented by a host of premium exterior touches, including LED daytime running lights, fog lamps, and a roof rack. This crossover's refined style is sure to turn heads wherever your adventures take you.Safety is a top priority, with the Tucson SE offering a comprehensive suite of advanced driver-assistance technologies. Features like electronic stability control, brake assist, and a tire pressure monitoring system help provide peace of mind on the road.Visit our showroom today to experience the versatility and value of the 2017 Hyundai Tucson SE. We're confident you'll be impressed by this exceptional crossover SUV.(more)| Mileage | 73,452 |
| Trim | SE |
| Stock # | HU436598 |
| VIN | KM8J3CA47HU436598 |
| Exterior Color | Coliseum Gray |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
The 2020 Hyundai Tucson SE offers a compelling blend of style, capability, and value. Equipped with an efficient 2.4L 4-cylinder engine and all-wheel drive, this Tucson delivers…The 2020 Hyundai Tucson SE offers a compelling blend of style, capability, and value. Equipped with an efficient 2.4L 4-cylinder engine and all-wheel drive, this Tucson delivers responsive performance and confident handling on the road.- *Passed Rigorous Safety Inspection Performed by Certified Technician*- CARGO NET- REVERSIBLE CARGO TRAY - rubber-like non-slip protective cover for rear cargo compartment- REAR BUMPER APPLIQUE- WINTER WEATHER PACKAGE - Includes Mudguards, All Weather Floor MatsInside, you'll find a well-appointed cabin with thoughtful features like Apple CarPlay, Android Auto, and a rearview camera to simplify your daily drives. Generous cargo space and flexible rear seating allow you to easily adapt to your lifestyle needs.The Tucson SE also comes equipped with a comprehensive suite of advanced safety technologies, including Electronic Stability Control, Brake Assist, and a Tire Pressure Monitoring System, giving you added peace of mind on the road.This meticulously maintained Tucson SE is an exceptional value. Schedule a test drive today and experience the versatility and confidence this Hyundai crossover can bring to your daily commute and weekend adventures.(more)| Mileage | 82,250 |
| Trim | SE |
| Stock # | LU244279 |
| VIN | KM8J2CA41LU244279 |
| Exterior Color | Stellar Silver |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Discover the versatile and well-equipped 2016 Hyundai Tucson SE. This SUV offers an impressive array of features to enhance your driving experience.- **Just Serviced Here!**-…Discover the versatile and well-equipped 2016 Hyundai Tucson SE. This SUV offers an impressive array of features to enhance your driving experience.- **Just Serviced Here!**- OPTION GROUP 02 including SE Popular Package 02, Dual Illuminated Vanity Mirrors, Roof Rack Side Rails, Illuminated Glove Box, 8-Way Power Driver Seat Adjuster, LED Daytime Running Lights, Fog Lamps, and more- CARPETED FLOOR MATS- CARGO NET- REAR CARGO TRAYBoasting a 2.0L DOHC engine paired with a 6-Speed Automatic transmission and All-Wheel Drive, the Tucson SE delivers a smooth and capable performance. With an EPA-estimated 21 city/26 highway MPG, this SUV balances power and efficiency.The Tucson SE's interior is thoughtfully designed, offering premium amenities like the 8-Way Power Driver Seat Adjuster, Driver Power Window with Auto Up/Down, Fog Lamps, LED Daytime Running Lights, and Dual Illuminated Vanity Mirrors. The Illuminated Glove Box and Roof Rack Side Rails add both convenience and style.Explore the open road with confidence in the 2016 Hyundai Tucson SE. This well-equipped SUV is ready to take you on your next adventure. Visit us today to experience it for yourself.(more)| Mileage | 47,227 |
| Trim | SE |
| Stock # | GU217769 |
| VIN | KM8J3CA40GU217769 |
| Exterior Color | Sedona Sunset |
| Interior Color | Black |
| Drivetrain | AWD |
- Internet Price
- $15,993
- Dealer Doc Fee
- $490
- Total Price
- $16,483
Description
Experience the perfect balance of style, capability, and convenience in the 2021 Hyundai Kona SEL Plus. This compact crossover SUV is designed to elevate your daily drive with its…Experience the perfect balance of style, capability, and convenience in the 2021 Hyundai Kona SEL Plus. This compact crossover SUV is designed to elevate your daily drive with its sleek exterior, well-appointed interior, and impressive array of advanced features.- Cargo Package- Apple Carplay & Android Auto- Heated Front Seats- Front & Rear Mudguards- Rear Bumper AppliqueSlip into the supportive and stylish cloth-trimmed seats, where you'll enjoy the added comfort of heated front buckets. Stay connected with the AM/FM/MP3/HD Radio/SiriusXM audio system, seamlessly integrated with Apple CarPlay and Android Auto. The power driver's seat and HomeLink garage door transmitter add an extra level of convenience, while the power moonroof lets you soak in the sunshine.Safety is paramount in the Kona SEL Plus, with features like dual front and side impact airbags, Electronic Stability Control, and the Blue Link Connected Car Service providing added peace of mind. The rear camera and rear wiper ensure confident maneuvering, while the 17-inch alloy wheels and all-wheel drive deliver the capability to tackle any road with confidence.Whether you're commuting, running errands, or embarking on an adventure, the 2021 Hyundai Kona SEL Plus is the perfect companion. With its exceptional blend of style, technology, and safety, this crossover is ready to elevate your driving experience. Visit us today to take it for a test drive and discover the Kona difference.At Faulkner Subaru Mechanicsburg, we're more than just a dealership—we're your partners in every mile ahead. Backed by the trusted Subaru brand, known for award-winning safety, unmatched reliability, and the confidence of Symmetrical All-Wheel Drive, we proudly serve our community with transparency, integrity, and a customer-first approach. Our industry-leading benefits, personalized service, and commitment to giving back set us apart from the rest. Whether you're seeking adventure, safety for your family, or lasting value, Faulkner Subaru Mechanicsburg is the place to start. Visit us today, call to schedule your test drive, or shop online with confidence—we're ready to help you love every mile in your new Subaru.(more)| Mileage | 80,422 |
| Trim | SEL Plus |
| Stock # | MU600266 |
| VIN | KM8K6CAA9MU600266 |
| Exterior Color | Pulse Red |
| Interior Color | gray/black |
| Drivetrain | AWD |
- Internet Price
- $16,661
- Dealer Doc Fee
- $490
- Total Price
- $17,151
Description
The 2020 Hyundai Elantra GT Base is a compact hatchback that offers a practical and versatile driving experience. With its roomy interior, responsive handling, and impressive fuel…The 2020 Hyundai Elantra GT Base is a compact hatchback that offers a practical and versatile driving experience. With its roomy interior, responsive handling, and impressive fuel efficiency, this Elantra GT is an excellent choice for those seeking a well-rounded and affordable vehicle.- APPLE CARPLAY!! ANDROID AUTO!!***- Local TradeThis Elantra GT comes equipped with a variety of desirable features, including:- Carpeted Floor Mats- Cargo Net- First Aid Kit- Mudguards- Wheel Locks- Option Group 01Inside, you'll find a well-appointed cabin with comfortable seating, ample storage, and convenient technologies like Apple CarPlay and Android Auto integration. The 2.0L DOHC engine, paired with a 6-Speed Automatic transmission, delivers a smooth and efficient driving experience, with an EPA-estimated 25 city / 32 highway MPG.With its sleek hatchback design, the Elantra GT offers both style and practicality. The spacious cargo area and versatile split-folding rear seats make it easy to accommodate your active lifestyle, whether you're hauling gear for a weekend adventure or running daily errands.Safety is also a top priority, with features like Electronic Stability Control, Traction Control, and a suite of airbags to help keep you and your passengers secure on the road.This 2020 Hyundai Elantra GT Base, with its impressive combination of features, efficiency, and versatility, is an excellent value in the compact hatchback segment. We invite you to visit our showroom and experience it for yourself.(more)| Mileage | 31,897 |
| Trim | Base |
| Stock # | LU138848 |
| VIN | KMHH35LE3LU138848 |
| Exterior Color | Scarlet Red Pearl |
| Interior Color | Beige |
| Drivetrain | FWD |
- Internet Price
- $16,861
- Dealer Doc Fee
- $490
- Total Price
- $17,351
Description
Discover the perfect blend of style, capability, and convenience in this 2019 Hyundai Tucson Sport. Boasting a striking blue exterior, this all-wheel-drive crossover is ready to…Discover the perfect blend of style, capability, and convenience in this 2019 Hyundai Tucson Sport. Boasting a striking blue exterior, this all-wheel-drive crossover is ready to elevate your driving experience.- Carpeted floor mats- Reversible cargo tray with a rubber-like non-slip protective cover- Cargo cover- First aid kit- MudguardsElevate your drive with the premium Infinity audio system, automatic temperature control, power driver's seat, remote keyless entry, and power liftgate. Stay connected with Apple CarPlay and Android Auto, while the auto-dimming rearview mirror and garage door transmitter add effortless convenience.Safety is paramount, with features like dual front and side impact airbags, an emergency communication system, and rear parking camera ensuring peace of mind. The split-folding rear seats and YES Essentials cloth upholstery offer both comfort and versatility.Whether you're seeking adventure, safety for your family, or lasting value, this 2019 Hyundai Tucson Sport is the perfect choice. Visit us today, call to schedule your test drive, or shop online with confidence—we're ready to help you love every mile in your new Tucson.At Faulkner Subaru Mechanicsburg, we're more than just a dealership—we're your partners in every mile ahead. Backed by the trusted Subaru brand, known for award-winning safety, unmatched reliability, and the confidence of Symmetrical All-Wheel Drive, we proudly serve our community with transparency, integrity, and a customer-first approach. Our industry-leading benefits, personalized service, and commitment to giving back set us apart from the rest. Whether you're seeking adventure, safety for your family, or lasting value, Faulkner Subaru Mechanicsburg is the place to start. Visit us today, call to schedule your test drive, or shop online with confidence—we're ready to help you love every mile in your new Subaru.(more)| Mileage | 84,028 |
| Trim | Sport |
| Stock # | KU884221 |
| VIN | KM8J3CALXKU884221 |
| Exterior Color | Dusk Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- Internet Price
- $20,990
- Dealer Fees[Dealer Fees]
- + $490
- Total Price
- $21,480
Description
Priced below KBB Fair Purchase Price!CARFAX One-Owner, Local Trade, Non-Smoker, Black w/Leatherette Seating Surfaces, 19 x 8.0J Aluminum Alloy Wheels, 4-Wheel Disc Brakes, ABS…Priced below KBB Fair Purchase Price!CARFAX One-Owner, Local Trade, Non-Smoker, Black w/Leatherette Seating Surfaces, 19 x 8.0J Aluminum Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Knee airbag, Leather steering wheel, Leatherette Seating Surfaces, Low tire pressure warning, Navigation System, Occupant sensing airbag, Option Group 01, Overhead airbag, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio: AM/FM/MP3/HD/SiriusXM Display Audio w/Nav, Rear anti-roll bar, Rear side impact airbag, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control.Portofino Gray 2022 Hyundai Sonata SEL Plus FWD Automatic I427/37 City/Highway MPG(more)| Mileage | 27,554 |
| Trim | SEL Plus |
| Stock # | NA241319 |
| VIN | KMHL44J20NA241319 |
| Exterior Color | Portofino Gray |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $490 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.

