Used 2026 BMW X7 for Sale in Harrisburg, PA
- Internet Price
- $78,327
- Dealer Doc Fee
- $490
- Total Price
- $78,817
Description
2026 BMW X7 xDrive40i | M Sport Package | Luxury Third-Row SUVExperience luxury, performance, and versatility in this stunning 2026 BMW X7 xDrive40i finished in Black. As BMW's…2026 BMW X7 xDrive40i | M Sport Package | Luxury Third-Row SUVExperience luxury, performance, and versatility in this stunning 2026 BMW X7 xDrive40i finished in Black. As BMW's flagship three-row SUV, the X7 delivers premium comfort, advanced technology, and confident all-wheel-drive capability, making it an exceptional choice for families and driving enthusiasts alike.### Key Features & Options**M Sport Package*** M Sport Steering Wheel* 21-Inch Dual-Spoke Bi-Color Orbit Grey Wheels* Shadowline Exterior Trim* Fineline Black Wood Interior Trim**Climate Comfort Package*** 5-Zone Automatic Climate Control* Heated Front & Rear Seats* Ventilated Front Seats**Technology & Convenience*** Heads-Up Display* Wireless Device Charging* Apple CarPlay® Compatibility* Android Auto™ Compatibility* Navigation System* Panoramic Moonroof* Power Liftgate* Remote Keyless Entry* Memory Seating**Performance*** 3.0L TwinPower Turbo Inline-6 Engine* 8-Speed Sport Automatic Transmission* xDrive Intelligent All-Wheel Drive* EPA Estimated 21 City / 25 Highway MPGInside, you'll find a meticulously crafted cabin featuring Sensafin upholstery with decorative stitching, an Anthracite Alcantara headliner, premium materials throughout, and spacious seating for up to seven passengers. The flexible interior design offers generous cargo capacity and everyday practicality without compromising luxury.Whether you're searching for a BMW X7 for sale, a luxury three-row SUV, a premium family SUV with all-wheel drive, or a BMW X7 xDrive40i with the M Sport Package, this vehicle delivers the refinement, technology, and driving dynamics that have made the X7 one of the most sought-after luxury SUVs on the market.As a one-price store, our vehicles are priced with intention from day one using real-time market data to ensure exceptional value and transparency. Our upfront pricing approach eliminates the uncertainty of negotiation and creates a more efficient, enjoyable, and customer-focused purchasing experience.(more)| Mileage | 7,598 |
| Trim | xDrive40i |
| Stock # | T9161171 |
| VIN | 5UX23EM0XT9161171 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Coffee |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $490 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.

