New Toyota Camry for Sale in Harrisburg, PA
- TSRP[univ_dph_includes]
- $31,959
- Dealer Adjustment
- - $1,985
- Advertised Price[Advertise Price]
- $29,974
- Vehicle Selling Price[Selling Price]
- $29,974
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Ice Cap Exterior, Boulder Fabric Interior, CVT| Trim | LE |
| Stock # | 536 |
| VIN | 4T1DAACK6TU236100 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $32,188
- Dealer Adjustment
- - $2,031
- Advertised Price[Advertise Price]
- $30,157
- Vehicle Selling Price[Selling Price]
- $30,157
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Ice Cap Exterior, Boulder Fabric Interior, CVT| Trim | LE |
| Stock # | 541 |
| VIN | 4T1DAACK3TU266087 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,053
- Dealer Adjustment
- - $2,140
- Advertised Price[Advertise Price]
- $32,913
- Vehicle Selling Price[Selling Price]
- $32,913
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Ice Cap Exterior, Boulder SofTex® & Fabric Interior, CVT| Trim | SE AWD |
| Stock # | 461 |
| VIN | 4T1DBADK5TU551823 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,792
- Dealer Adjustment
- - $2,445
- Advertised Price[Advertise Price]
- $34,347
- Vehicle Selling Price[Selling Price]
- $34,347
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Boulder SofTex® & Fabric Interior, CVT| Trim | SE |
| Stock # | 471 |
| VIN | 4T1DAACK8TU680384 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,644
- Dealer Adjustment
- - $2,379
- Advertised Price[Advertise Price]
- $35,265
- Vehicle Selling Price[Selling Price]
- $35,265
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Lt. Gray Leather & Dinamica® Interior, CVT| Trim | XLE |
| Stock # | 451 |
| VIN | 4T1DAACK4TU680379 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Lt. Gray Leather & Dinamica® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $38,108
- Dealer Adjustment
- - $2,415
- Advertised Price[Advertise Price]
- $35,693
- Vehicle Selling Price[Selling Price]
- $35,693
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Leather & Dinamica® Interior, CVT| Trim | XLE |
| Stock # | 456 |
| VIN | 4T1DAACK0TU680413 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black Leather & Dinamica® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,717
- Dealer Adjustment
- - $2,743
- Advertised Price[Advertise Price]
- $37,974
- Vehicle Selling Price[Selling Price]
- $37,974
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Supersonic Red with Midnight Black Metallic roof [extra_cost_color] Exterior, Cockpit Red Leather Interior, CVT| Trim | XSE |
| Stock # | 521 |
| VIN | 4T1DAACK1TU255976 |
| Exterior Color | Supersonic Red with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Cockpit Red Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $41,362
- Dealer Adjustment
- - $2,803
- Advertised Price[Advertise Price]
- $38,559
- Vehicle Selling Price[Selling Price]
- $38,559
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ocean Gem with Midnight Black Metallic roof [extra_cost_color] Exterior, Black Leather Interior, CVT| Trim | XSE |
| Stock # | 481 |
| VIN | 4T1DAACK2TU236417 |
| Exterior Color | Ocean Gem with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $39,433
- Vehicle Selling Price[Selling Price]
- $39,433
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Supersonic Red with Midnight Black Metallic roof [extra_cost_color] Exterior, Black Leather Interior, CVT| Trim | XSE |
| Stock # | 466 |
| VIN | 4T1DAACK1TU236182 |
| Exterior Color | Supersonic Red with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $42,667
- Dealer Adjustment
- - $2,869
- Advertised Price[Advertise Price]
- $39,798
- Vehicle Selling Price[Selling Price]
- $39,798
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Dark Cosmos [extra_cost_color] Exterior, Black Leather Interior, CVT| Trim | XSE |
| Stock # | 506 |
| VIN | 4T1DAACK1TU695289 |
| Exterior Color | Dark Cosmos [extra_cost_color] |
| Interior Color | Black Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $42,749
- Dealer Adjustment
- - $2,908
- Advertised Price[Advertise Price]
- $39,841
- Vehicle Selling Price[Selling Price]
- $39,841
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ocean Gem with Midnight Black Metallic roof [extra_cost_color] Exterior, Black Leather Interior, CVT| Trim | XSE |
| Stock # | 516 |
| VIN | 4T1DAACK2TU256568 |
| Exterior Color | Ocean Gem with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $44,019
- Dealer Adjustment
- - $3,038
- Advertised Price[Advertise Price]
- $40,981
- Vehicle Selling Price[Selling Price]
- $40,981
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Underground Exterior, Black Leather & Dinamica® Interior, CVT| Trim | XLE AWD |
| Stock # | 581 |
| VIN | 4T1DBADK6TU047488 |
| Exterior Color | Underground |
| Interior Color | Black Leather & Dinamica® |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $490 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.



